Our slide gate valves - quick overview
OVERVIEW | |||||||||
---|---|---|---|---|---|---|---|---|---|
Slide gate valves | Slide gate valves product-tight | Slide gate valves pressure and vacuum-tight | Slide gate valves for special applications | ||||||
Types of slide gate valves | GT | GO | GPT | PT | ST | FT | FDT | on request | |
Diameter (DN) | DN 25 - 600 (further on request) | ||||||||
Body material | Silumin | • | • | • | • | • | • | ||
Stainless Steel | • | • | • | • | • | • | • | ||
Ni-based alloy | • | • | • | • | |||||
Other materials | on request | ||||||||
Control options | Manually | • | • | • | • | • | • | ||
Pneumatically | • | • | • | • | • | • | |||
Other | on request | ||||||||
Connection options | Flanges accord. to DIN EN 1092-1 Form A, drilled down to PN10 or ASA 150 Lbs, further e.g. JIS on request | ||||||||
Design Temperature | -20 °C up to 250 °C (further temperatures on request) | ||||||||
Design Pressure | atmosphere | (Vacuum) 1 mbar abs. up to 3 bar |
(Vacuum) 10-3 mbar abs. up to 6 bar, other on request | (Vacuum) 1 mbar abs. up to 6 bar | (Vacuum) 1 mbar abs. up to 25 bar | ||||
Sealing material | Standard: NBR, EPDM, FKM & Special materials possible: e.g. FFKM, Silicon etc. on request | ||||||||
Product | Bulk solids | • | • | • | • | • | • | • | |
Sticky products | • | • | • | • | • | ||||
Moist products | • | • | • | • | • | • | • | ||
Gases | • | • | • | • | • | ||||
TYPICAL APPLICATION RANGES | |||||||||
Types of slide gate valves | Slide gate valves product-tight | Slide gate valves pressure and vacuum-tight | Slide gate valves for special applications | ||||||
Trennschieber-Ausführungen | GT | GO | GPT | PT | ST | FT | FDT | on request | |
Chemical industry | Plastics / fiber technology |
• | • | • | • | • | |||
Fertilizer & Crop protection |
• | • | • | • | • | ||||
Lacquer (coatings) & resins | • | • | • | • | |||||
Speciality chemicals |
• | • | |||||||
Further applications |
on request | ||||||||
Pharmaceutical industry | • | • | • | ||||||
Food industry | • | • | • | • | • | ||||
Feed industry | • | • | • | ||||||
Energy | • | • | • | • | • | ||||
Metallurgy | • | • | • | • | • | ||||
Waste management industry | • | • | • | • | • |